Pricing
Most companies make you book an appointment just to hear a price. Ours are published right here — and confirmed on-site before any work begins.
Pick a service, slide to size. Real ranges, not teaser rates.
Estimated range
$175 – $225
Lock it in — get a quoteEstimates only. Exact price confirmed on-site before any work begins. Heavy debris and specialty items quoted separately.
Junk removal
You pay for the space your items take in the trailer — nothing more.
| Load size | Typical contents | Price |
|---|---|---|
| ⅛ load | A few items — chair, small appliance, boxes | $175 – $225 |
| ¼ load | A single room's worth of furniture or debris | $275 – $325 |
| ½ load | Several rooms — a small cleanout | $425 – $475 |
| ¾ load | Large cleanout, multiple rooms | $575 – $625 |
| Full trailer | Whole-house or major cleanout (fills our 9-yard trailer) | $725 – $800 |
Minimum charge $150. Heavy debris (concrete, dirt, roofing) and specialty items (pianos, safes, hot tubs) quoted separately.
Garage cleanouts
| Garage size | Price |
|---|---|
| 1-car garage | $395 – $495 |
| 2-car garage | $595 – $750 |
| 3-car / oversized | $850+ (on-site quote) |
Includes full haul-out, sweep-down, and donation drop-off with receipt. Add-on: light organizing & shelving install, billed hourly.
Trailer drop-off
| Item | Details |
|---|---|
| Trailer | 9-yard, driveway-safe, covered |
| Rate | $595 / day |
| Included disposal | Up to 1.2 tons |
| Additional tonnage | $110 / ton |
| Additional days | +$150 / day |
Same trailer, same haul-away as our full-service option — you just do the loading and keep the difference.
Text a photo of the job and we'll confirm your range within the hour, most days.